News Updates

Occupation Ceilings

The table below shows the occupation ceilings for the 2016-2017 programme year for each occupation on the Skilled Occupation List (SOL) by four-digit ANZSCO code unit group, and the number of invitations that will be issued in this programme year.

Occupation ceiling values are based on a percentage of stock employment figures for each occupation. Stock employment figures are provided by the Australian Bureau of Statistics, and represent the number of people employed in Australia in each occupation.

The ceilings ensure the skilled migration programme is not dominated by a narrow group of occupations.

Occupation ceilings do not apply to State or Territory Nominated, Employer Sponsored or Business Innovation and Investment visa subclasses.

Occupation ceilings for the 2016-17 programme year

Occupation ID Description Occupation Ceiling Value 2016-2017 Invitations to date
1331 Construction Managers 5289 77
1332 Engineering Managers 1407 19
1335​ Production Managers 3368 8
1341 Child Care Centre Managers 1000 15
1342 Health and Welfare Services Managers 1177 27
2211 Accountants* 2500 1708
2212 Auditors, Company Secretaries and Corporate Treasurers 1413 935
2241 Actuaries, Mathematicians and Statisticians 1000 72
2245 Land Economists and Valuers 1035 33
2312 Marine Transport Professionals 1000 68
2321 Architects and Landscape Architects 1391 273
2322 Cartographers and Surveyors 1000 58
2331 Chemical and Materials Engineers 1000 450
2332 Civil Engineering Professionals 2174 1049
2333 Electrical Engineers 1254 563
2334 Electronics Engineers 1000 705
2335 Industrial, Mechanical and Production Engineers 1539 1365
2339 Other Engineering Professionals 1000 850
2341 Agricultural and Forestry Scientists 1000 134
2346 Medical Laboratory Scientists 1602 89
2347 Veterinarians 1000 68
2349 Other Natural and Physical Science Professionals 1000 15
2411 Early Childhood (Pre-primary School) Teachers 1822 126
2414 Secondary School Teachers 8032 351
2415 Special Education Teachers 1126 12
2512 Medical Imaging Professionals 1000 52
2514 Optometrists and Orthoptists 1000 5
2519 Orthotist or Prosthetist 1000 3
2521 Chiropractors and Osteopaths 1000 17
2524 Occupational Therapists 1000 86
2525 Physiotherapists 1345 103
2526 Podiatrists 1000 15
2527 Speech Professionals and Audiologists 1000 26
2531 General Practitioners and Resident Medical officers 3495 246
2532 Anaesthetists 1000 20
2533 Internal Medicine Specialists 1000 32
2534 Psychiatrists 1000 8
2535 Surgeons 1000 14
2539 Other Medical Practitioners 1315 370
2541 Midwives 1017 26
2544 Registered Nurses 16346 1849
2611 ICT Business and Systems Analysts 1482 1080
2613 Software and Applications Programmers 5662 3848
2631 Computer Network Professionals 1426 1182
2633 Telecommunications Engineering Professionals 1000 597
2711 Barristers 1000 1
2713 Solicitors 5154 130
2723 Psychologists 1532 55
2725 Social Workers 1783 120
3122 Civil Engineering Draftspersons and Technicians 1000 91
3123 Electrical Engineering Draftspersons and Technicians 1000 63
3132 Telecommunications Technical Specialists 1000 20
3211 Automotive Electricians 1000 7
3212 Motor Mechanics 5597 115
3222 Sheetmetal Trades Workers 1000 1
3223 Structural Steel and Welding Trades Workers 4466 41
3232 Metal Fitters and Machinists 6677 60
3233 Precision Metal Trades Workers 1000 0
​3241 Panelbeaters ​1000 5
3311 Bricklayers and Stonemasons 1751 22
3312 Carpenters and Joiners 7718 95
3322 Painting Trades Workers 2871 15
3331 Glaziers 1000 2
3332 Plasterers 2149 18
3334 Wall and Floor Tilers 1475 3
3341 Plumbers 5169 42
3411 Electricians 9345 124
3421 Airconditioning and Refrigeration Mechanics 1701 17
3422 Electrical Distribution Trades Workers 1000 3
3423 Electronics Trades Workers 1993 33
3513 Chefs 2854 97
3941 Cabinetmakers 1568 3
3991 Boat Builders and Shipwright ​1000 1

Apply Now

So that we may assess your eligibility for a Business Innovation and Investment Visa, please complete the following Assessment Form.


So that we may assess your eligibility for a General Skilled Migration, please complete the following Assessment Form.

Speak to our Consultants

Speak to a Australian Migration Specialists Consultant Michelle Oztas: +27 11 783 9440

Speak to a Australian Migration Specialists Consultant Tracey Lawrence: +27 82 419 3696

Registered Migration Agent No. 9803463

Contact Details

Tel: +27 11 783 9440


Australian Mobile: +61 404 371 683

The Business Exchange
116 Oxford Road, Melrose Estates
Johannesburg, Gauteng
South Africa, 2196

Sign up for email updates

Sign up for email updates

Follow us on social media

Speak to our Consultants

We are eager to hear from you